AgiBot A2VR Teleoperation Kit Compatible only with AgiBot A2 Ultra and AgiBot A2 Lite
Source AgiBot A2VR Teleoperation Kit Compatible only with AgiBot A2 Ultra and AgiBot A2 Lite from ITZKXY. Check availability, compatibility, lead time and…
Product Information:
| Product Category: | AI Humanoid Robots for Research and Commercial Projects |
Trade & Delivery:
| MOQ: | 1 |
|---|---|
| Delivery Time: | Confirmed per quotation |
| Supply Ability: | Confirmed for the requested quantity |
Availability, product condition, warranty coverage and delivery schedule are confirmed in the written quotation for each request.
Request Quote Contact UsDetail Information |
|||
| Title: | AgiBot A2VR Teleoperation Kit Compatible only with AgiBot A2 Ultra and AgiBot A2 Lite | Category: | AI Humanoid Robots for Research and Commercial Projects |
|---|---|---|---|
| Views: | 48 | Published: | 2026-01-08 |
Product Description
- Quick Operation Panel
Record and play actions with one click via AimMaster
- Dexterous Hand Precision Control
Finger motion synchronization for agile grasping
- Real-time Motion Mapping
Control robot arms to follow human arm movements
- Low-latency Interaction
Smooth video feedback and real-time response
- Multi-gesture Rapid Switching
Three preset gestures to adapt to different task requirements
- Safety Protection Mechanism
Built-in joint limit and collision detection to prevent accidentalmovements
| Control Experience | ||
|---|---|---|
| Latency Performance | ||
| Remote Operation Latency (Control Command) - Wired Connection | 50ms Excellent | |
| Remote Operation Latency (Control Command) - Wireless Connection | 100ms Good | |
| Beyond-visual-range video streaming latency - Wired connection | 150ms Good | |
| Beyond-visual-range video streaming latency - Wireless Connection | 200ms Acceptable | |
| Control Specifications | ||
| Control Method | Incremental Control | |
| Position Tracking Accuracy (Euclidean Accuracy) | Millimeter Level | |
| Angle Tracking Accuracy | 3 Degrees | |
| Remote Operation Degrees of Freedom | 26 DOF (Hand Gesture 3×2, Arm 7×2, Hip 2, Squat 1, Walk 3) |
|
| Visual & Audio Performance | ||
| Beyond-visual-range Image Frame Rate (Return Image) - Neck Camera | High Frame Rate | |
| Beyond-visual-range Image Frame Rate (Return Image) - Chest Camera | High Frame Rate | |
| Voice Dialogue | Supported | |
| Motion Performance | ||
| Endpoint Motion Range | Full Range | |
| Vertical Displacement When Squatting | Adjustable | |
| Hip Left-Right Rotation | Full Range | |
| Maximum Endpoint Speed | High Speed | |
| Maximum Endpoint Load | High Capacity | |
| Balance Capability | Advanced | |
| Maximum Movement Speed | High Speed | |
| Movement Mode | Multiple Modes | |
| Environmental Adaptability | ||
| Working Temperature and Humidity | 0~40°C, Relative Humidity 10%~90%, No Condensation | |
| Storage Temperature and Humidity | -20°C~70°C, Relative Humidity 10%~90%, No Condensation | |
| IP Rating - Main Body | IP20 | |
| IP Rating - Joint Module | IP5X | |
| VR Device Parameters | ||
| Charging | Supports up to 45W Charging (charger sold separately) | |
| Battery Capacity | 5700mAh Rated Capacity | |
| Field of View | 105 Degrees | |
| Pupillary Distance Adjustment | 58~72mm Motorized Stepless Adjustment | |
| Speaker | 360° Surround Integrated Stereo Speaker | |
| Microphone | Omnidirectional Four Microphone Layout | |
| After-sales Service | ||
| Warranty Period | One Year | |















